Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Chip time: | Gun time: |
---|---|---|---|---|---|---|---|
1 | 1 | Jim Ashworth-Beaumont | Serpentine | M | M50 | 36:44:00 | 36:46:00 |
2 | 54 | James Sadlier | Peterborough AC | M | SM | 39:04:00 | 39:07:00 |
3 | 86 | Owen Mitchell | Thanet Roadrunners | M | SM | 39:33:00 | 39:36:00 |
4 | 29 | Martin Kelk | Invicta East Kent | M | M50 | 39:52:00 | 39:55:00 |
5 | 92 | Jacob Hussey | Canterbury Harriers | M | M50 | 40:42:00 | 40:45:00 |
6 | 60 | Carl Silver | M | M40 | 41:28:00 | 41:31:00 | |
7 | 30 | Chris Kirby | Deal Tri | M | SM | 42:17:00 | 42:21:00 |
8 | 81 | Leigh Privett | F | SF | 42:29:00 | 42:32:00 | |
9 | 57 | Thomas Salvatori | M | SM | 42:39:00 | 42:44:00 | |
10 | 56 | Robert Salvatori | M | M40 | 42:52:00 | 42:58:00 | |
11 | 71 | Dominic Woolford | Invicta East Kent | M | SM | 43:23:00 | 43:23:00 |
12 | 39 | Chris Morley | M | SM | 43:54:00 | 43:58:00 | |
13 | 74 | Dolrich Percy | Deal Tri | M | M40 | 43:51:00 | 43:58:00 |
14 | 3 | Alex Ayling | M | SM | 44:38:00 | 44:42:00 | |
15 | 37 | Adrian Moody | Medway & Maidstone | M | M50 | 45:07:00 | 45:11:00 |
16 | 51 | Keith Renault | South Kent Harriers | M | SM | 45:20:00 | 45:24:00 |
17 | 46 | Lucie Parker | F | SF | 45:23:00 | 45:27:00 | |
18 | 26 | Mickey Hill | M | SM | 45:46:00 | 45:52:00 | |
19 | 72 | Christopher Woolgar | Folkestone Running Club | M | M60 | 46:19:00 | 46:23:00 |
20 | 67 | Fiona Tester | Canterbury Harriers | F | W40 | 46:53:00 | 46:57:00 |
21 | 41 | Stuart Neilson | Deal Tri | M | M40 | 47:32:00 | 47:37:00 |
22 | 76 | Vicky Talbot-Rosner | Invicta East Kent | F | W50 | 47:51:00 | 47:57:00 |
23 | 53 | Martyn Rouse | Veterans AC | M | M70 | 48:08:00 | 48:13:00 |
24 | 20 | Martin Douglas | M | SM | 48:27:00 | 48:31:00 | |
25 | 78 | Lucy Clarke | Invicta East Kent | F | W40 | 48:31:00 | 48:37:00 |
26 | 73 | Peter Worsley | Jelly Legs | M | M60 | 48:41:00 | 48:48:00 |
27 | 87 | Andy Athene | M | M40 | 49:11:00 | 49:17:00 | |
28 | 11 | Sam Brown | Rebel Runners Medway | M | M50 | 49:14:00 | 49:24:00 |
29 | 58 | Kevin Searle | M | M40 | 49:24:00 | 49:37:00 | |
30 | 65 | Amy Stimpson | F | SF | 49:38:00 | 49:47:00 | |
31 | 93 | Neil Butcher | M | M40 | 49:55:00 | 50:03:00 | |
32 | 63 | Patrick Sole | M | SM | 50:18:00 | 50:23:00 | |
33 | 69 | Wayne Venes | M | SM | 50:27:00 | 50:41:00 | |
34 | 66 | Alan Taylor | Freedom Leisure | M | SM | 51:19:00 | 51:23:00 |
35 | 34 | Paul Lulham | M | SM | 51:42:00 | 51:49:00 | |
36 | 68 | Claire Thurgate | Dover Road Runners | F | W40 | 51:48:00 | 51:52:00 |
37 | 5 | Lesley Beal | Faversham Running Club | F | SF | 52:14:00 | 52:20:00 |
38 | 4 | Andrew Beal | M | M50 | 52:14:00 | 52:20:00 | |
39 | 14 | James Caygill | M | M40 | 52:32:00 | 52:40:00 | |
40 | 25 | Joely Hill | F | SF | 52:58:00 | 53:05:00 | |
41 | 21 | Aiman Etr | Sittingbourne Striders | M | M50 | 52:59:00 | 53:08:00 |
42 | 83 | Alexander Wood | M | SM | 53:06:00 | 53:12:00 | |
43 | 55 | Jane Salvatori | F | W40 | 53:31:00 | 53:38:00 | |
44 | 80 | Alan Vigrass | M | M40 | 53:53:00 | 53:58:00 | |
45 | 75 | Richard Hudson | Canterbury Harriers | M | M50 | 53:54:00 | 54:01:00 |
46 | 12 | Mark Burgess | M | M50 | 54:31:00 | 54:39:00 | |
47 | 50 | Paul Redman | M | M50 | 54:31:00 | 54:39:00 | |
48 | 8 | Alfonso Bitton | Dover Roadrunners | M | M50 | 54:48:00 | 54:53:00 |
49 | 84 | Phil Burnett | M | M50 | 55:13:00 | 55:19:00 | |
50 | 22 | Rachel Finnis | F | SF | 56:17:00 | 56:24:00 | |
51 | 88 | Kirsty Ashington | F | SF | 56:50:00 | 56:58:00 | |
52 | 89 | Martin Roby | M | SM | 56:49:00 | 56:58:00 | |
53 | 43 | Tabitha Nelson | Runfit | F | SF | 57:43:00 | 57:52:00 |
54 | 28 | Tania Jackson | Deal Tri | F | W40 | 57:51:00 | 57:56:00 |
55 | 13 | Ravi Cautick | Larkfield Athletics Club | M | M40 | 57:47:00 | 57:59:00 |
56 | 47 | Martin Pearce | M | M40 | 58:10:00 | 58:22:00 | |
57 | 19 | Steve Docherty | M | M50 | 58:20:00 | 58:31:00 | |
58 | 15 | Fiona Craig | Canterbury Harriers | F | W50 | 58:45:00 | 58:52:00 |
59 | 61 | Paul Simmons | M | M40 | 58:57:00 | 59:06:00 | |
60 | 59 | Mericka Sheridan | F | W40 | 58:58:00 | 59:07:00 | |
61 | 70 | Hannah Wilding | F | SF | 59:14:00 | 59:23:00 | |
62 | 36 | Emily Middleton | Sittingbourne Striders | F | SF | 01:00:23 | 01:00:29 |
63 | 49 | Nikki Rayner | F | W40 | 01:01:51 | 01:02:02 | |
64 | 32 | King Liew | M | SM | 01:02:11 | 01:02:18 | |
65 | 31 | Marilyn Lawrie | Jelly Legs | F | W60 | 01:02:33 | 01:02:43 |
66 | 9 | Laura Blundell | F | SF | 01:02:48 | 01:02:55 | |
67 | 42 | Michael Neises | M | M40 | 01:03:11 | 01:03:16 | |
68 | 82 | Gregory Sherman | M | M40 | 01:03:23 | 01:03:30 | |
69 | 35 | Angela Manning | F | W40 | 01:03:54 | 01:04:04 | |
70 | 40 | Emily Neilson | Deal Tri | F | SF | 01:04:06 | 01:04:12 |
71 | 62 | Mike Sole | M | M40 | 01:04:26 | 01:04:34 | |
72 | 79 | Mike Bond | Dover Roadrunners | M | M60 | 01:05:10 | 01:05:14 |
73 | 48 | Shirley Pullen | Canterbury Harriers | F | W60 | 01:05:05 | 01:05:15 |
74 | 27 | Tim Holland | Rebel Runners Medway | M | M40 | 01:05:39 | 01:05:50 |
75 | 45 | Alison Oates | Hamstreet Run England | F | SF | 01:06:00 | 01:06:08 |
76 | 17 | Alex Davis | F | W40 | 01:06:21 | 01:06:30 | |
77 | 90 | Lisa Newing | F | W40 | 01:06:43 | 01:06:52 | |
78 | 2 | Kim Austin | Medway Fit | F | W50 | 01:09:10 | 01:09:21 |
79 | 24 | Jane Hadler | Jelly Legs | F | W50 | 01:09:16 | 01:09:27 |
80 | 23 | Philip Hadler | Canterbury Harriers | M | M70 | 01:09:17 | 01:09:27 |
81 | 7 | David Bird | Runfit | M | M50 | 01:09:58 | 01:10:08 |
82 | 6 | Tracey Bird | Runfit | F | W50 | 01:09:57 | 01:10:08 |
83 | 85 | Lea Burnett | F | M40 | 01:11:02 | 01:11:09 | |
84 | 77 | Ramon Saiz | Blackheath Harriers | M | M70 | 01:11:03 | 01:11:13 |
85 | 33 | Jyoti Lopes | F | SF | 01:14:34 | 01:14:42 | |
86 | 10 | Shaun Brewer | M | SM | 01:14:35 | 01:14:43 | |
- | 91 | Sarah Stafford-Skinner | F | W40 | DNF |
Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Chip time: | Gun time: |
---|---|---|---|---|---|---|---|
1 | 160 | Simon Parrin | Istead & Ifield Harriers | M | SM | 24:04:00 | 24:07:00 |
2 | 153 | Sarah Maguire | Canterbury Harriers | F | W40 | 26:18:00 | 26:26:00 |
3 | 166 | Patrick Wlodarczrk | M | SM | 27:56:00 | 27:59:00 | |
4 | 157 | Candice Thomas | F | SF | 27:52:00 | 28:02:00 | |
5 | 150 | Melanie Christodoulou | Canterbury Harriers | F | SF | 29:45:00 | 29:48:00 |
6 | 154 | Sean Maguire | Canterbury Harriers | M | SM | 31:16:00 | 31:24:00 |
7 | 155 | Barbara Ockenden | Istead & Ifield Harriers | F | W60 | 32:12:00 | 32:20:00 |
8 | 151 | Rona Dunn | F | W40 | 34:45:00 | 34:55:00 | |
9 | 161 | Joshua Wood | M | SM | 34:57:00 | 35:03:00 | |
10 | 152 | Gill Lampard | F | W50 | 34:57:00 | 35:06:00 | |
11 | 158 | Andrew Medlock | Larkfield | M | M50 | 38:21:00 | 38:32:00 |
12 | 162 | Kelly Sharp | F | SF | 40:22:00 | 40:28:00 | |
13 | 159 | Leon Goldsack | Dover Roadrunners | M | M50 | 40:58:00 | 41:02:00 |
14 | 156 | Sarah Searle | F | W40 | 45:25:00 | 45:38:00 | |
15 | 164 | Vicky Miller | F | SF | 48:09:00 | 48:24:00 | |
16 | 163 | Sandra Woollett | F | SF | 48:47:00 | 49:03:00 | |
- | 165 | Oliver Simpson | Medway Fit | M | SM | DNF |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: