Position: | Athlete No: | Name: | Club: | Age Category: | Chip time: | Gun time: |
---|---|---|---|---|---|---|
1 | 348 | Simon JONES | Canterbury Harriers | M40 | 35:25:00 | 00:35:26 |
2 | 254 | Carl HOLDEN | Guernsey Island Amateur Athletics Club | SM | 36:03:00 | 00:36:04 |
3 | 332 | Thomas PURNELL | Canterbury Harriers | SM | 36:06:00 | 00:36:07 |
4 | 217 | Max CHESHER | SM | 38:04:00 | 00:38:05 | |
5 | 334 | James SCANLON | Canterbury Harriers | SM | 38:32:00 | 00:38:33 |
6 | 341 | Peter RIDER | Folkestone Running Club | M40 | 38:59:00 | 00:39:00 |
7 | 358 | James SCOTNEY | SM | 39:16:00 | 00:39:18 | |
8 | 258 | Alex HORSLEY | Canterbury Harriers | SM | 39:38:00 | 00:39:39 |
9 | 219 | Simon COFFEY | Folkestone Running Club | SM | 41:27:00 | 00:41:28 |
10 | 221 | David COLLOM | SM | 41:32:00 | 00:41:36 | |
11 | 279 | Tony MARDON | M40 | 42:27:00 | 00:42:34 | |
12 | 309 | Nick SLADE | SM | 42:32:00 | 00:42:34 | |
13 | 209 | Patric BEAVIS | SM | 42:31:00 | 00:42:37 | |
14 | 295 | Martin PLEACE | M40 | 43:19:00 | 00:43:30 | |
15 | 216 | Lloyd CATLEY | Maidstone Harriers | M40 | 44:01:00 | 00:44:06 |
16 | 302 | Paul SALES | M40 | 44:08:00 | 00:44:10 | |
17 | 347 | Dolrick PEOLY | Deal Tri | M40 | 44:29:00 | 00:44:33 |
18 | 266 | Paul KEEN | Canterbury Harriers | SM | 44:39:00 | 00:44:42 |
19 | 328 | Michael WILLS | Faversham Running Club | SM | 44:56:00 | 00:44:57 |
20 | 306 | Pete SCHOFIELD | SM | 45:01:00 | 00:45:08 | |
21 | 274 | Mike LIEBERMAN | Lothian Running Club | M60 | 45:17:00 | 00:45:19 |
22 | 285 | Alex MCMURTRIE | Rugby and Northampton/Wootton Road Runners | M40 | 45:24:00 | 00:45:26 |
23 | 340 | Aldoas HOSKING | Folkestone Running Club | SM | 46:21:00 | 00:46:23 |
24 | 329 | Jamie WILSON | SM | 46:45:00 | 00:46:51 | |
25 | 227 | Ryan DARGAN | SM | 46:47:00 | 00:46:53 | |
26 | 316 | Fiona TESTER | Canterbury Harriers | W40 | 46:50:00 | 00:46:54 |
27 | 283 | Ian MCCARTHY | Beckenham | M50 | 46:56:00 | 00:46:59 |
28 | 314 | Victoria TALBOT-ROSNER | Invicta East Kent AC | W50 | 47:03:00 | 00:47:05 |
29 | 269 | Trevor KING | Faversham Running Club | M50 | 47:11:00 | 00:47:13 |
30 | 205 | Daniel BAKER | M40 | 47:13:00 | 00:47:18 | |
31 | 357 | Katherine SMITH | Dragons | SF | 47:23:00 | 00:47:30 |
32 | 345 | Tom GORDON | SM | 47:37:00 | 00:47:40 | |
33 | 308 | Anthony SCOTT | Folkestone Running Club | M40 | 47:43:00 | 00:47:46 |
34 | 275 | Nick LIEBERMAN | SM | 47:59:00 | 00:48:02 | |
35 | 310 | Patrick SOLE | SM | 48:22:00 | 00:48:25 | |
36 | 204 | Andy ATHENE | M40 | 48:24:00 | 00:48:27 | |
37 | 278 | Joanne LITTLE | SF | 48:37:00 | 00:48:42 | |
38 | 349 | Allan STEATHAM | Ashford Tri Club | SM | 48:57:00 | 00:49:00 |
39 | 352 | Philip CAYPERS | Serpentine Runners | M50 | 49:00:00 | 00:49:04 |
40 | 317 | Ella TROTT | SF | 49:05:00 | 00:49:13 | |
41 | 218 | Lucy CLARKE | Invicta East Kent AC | W40 | 49:44:00 | 00:49:50 |
42 | 206 | Neil BAKER | M40 | 50:01:00 | 00:50:05 | |
43 | 270 | Natalie KING | Faversham Running Club | W40 | 50:08:00 | 00:50:12 |
44 | 342 | Stu EDWARDS | SM | 50:07:00 | 00:50:22 | |
45 | 356 | Chris SMITH | Castle Brooke (S.A) | SM | 50:16:00 | 00:50:23 |
46 | 344 | Clare GORDON | W50 | 50:43:00 | 00:50:46 | |
47 | 330 | Glenn WILSON | M40 | 50:44:00 | 00:50:47 | |
48 | 354 | Peter WILCOXON | M40 | 50:58:00 | 00:51:07 | |
49 | 260 | Richard HUDSON | Canterbury Harriers | M50 | 51:18:00 | 00:51:20 |
50 | 237 | Martin FEAVER | Sittingbourne Striders | M50 | 51:20:00 | 00:51:29 |
51 | 361 | Gemma BEAVIS | SF | 51:33:00 | 00:51:40 | |
52 | 201 | Jonathan AINLEY | SM | 51:38:00 | 00:51:48 | |
53 | 268 | William KINCH | M60 | 51:49:00 | 00:51:54 | |
54 | 240 | Joanna GALLAGHER | SF | 52:00:00 | 00:52:05 | |
55 | 256 | Angela HOLMES | Larkfield Athletic Club | SF | 52:05:00 | 00:52:09 |
56 | 223 | Margaret CONNOLLY | South Kent Harriers | W50 | 52:28:00 | 00:52:32 |
57 | 246 | Samuel HADFIELD | Superdry | SM | 52:42:00 | 00:52:50 |
58 | 280 | James MARSDEN | SM | 52:54:00 | 00:53:01 | |
59 | 324 | Nick WHITE | M40 | 53:04:00 | 00:53:11 | |
60 | 224 | Mark CORNELL | M50 | 53:09:00 | 00:53:20 | |
61 | 313 | Alan STEELES | M40 | 53:37:00 | 00:53:51 | |
62 | 333 | Ray GILL | M50 | 53:49:00 | 00:54:03 | |
63 | 211 | Max BODIMEADE | M50 | 54:03:00 | 00:54:09 | |
64 | 353 | Briony CARE | Canterbury Harriers | SF | 54:05:00 | 00:54:14 |
65 | 315 | Sarah TERRY | SF | 54:27:00 | 00:54:32 | |
66 | 287 | Rebecca MILLER | SF | 54:32:00 | 00:54:37 | |
67 | 242 | Keith GILBERT | Vegan Runners UK | M60 | 54:28:00 | 00:54:38 |
68 | 337 | Susanne YOXAL | Jelly Legs | W50 | 54:40:00 | 00:54:45 |
69 | 203 | John ALLISON | M40 | 54:41:00 | 00:54:51 | |
70 | 336 | Lorraine LAYCOCK | W40 | 54:46:00 | 00:54:56 | |
71 | 229 | Graham DOY | Faversham Running Club | M40 | 54:46:00 | 00:54:57 |
72 | 325 | Paul WHITTAKER | Faversham Running Club | M40 | 54:45:00 | 00:54:57 |
73 | 245 | Andrew GREEN | M40 | 54:50:00 | 00:55:01 | |
74 | 351 | Martin FALL | Faversham Running Club | SM | 54:51:00 | 00:55:02 |
75 | 261 | Millie JACKSON | SF | 54:55:00 | 00:55:04 | |
76 | 305 | Alan SAWOJKA | M50 | 55:00:00 | 00:55:07 | |
77 | 265 | Bob JONES | M60 | 55:19:00 | 00:55:26 | |
78 | 355 | Paul NEWMAN | Faversham Running Club | M40 | 55:31:00 | 00:55:36 |
79 | 359 | Clare FULLAGAR | Dragons | SF | 55:28:00 | 00:55:36 |
80 | 350 | Victoria CARNEY | SF | 55:41:00 | 00:55:49 | |
81 | 235 | Christopher ELLINGHAM | SM | 55:45:00 | 00:55:50 | |
82 | 288 | Jade NICHOLAS | SW | 55:44:00 | 00:55:51 | |
83 | 202 | Wendy ALLISON | W40 | 56:01:00 | 00:56:12 | |
84 | 346 | Michael FLYNN | Invicta East Kent AC | M50 | 56:08:00 | 00:56:17 |
85 | 225 | Barry COTGRAVE | M40 | 56:44:00 | 00:56:56 | |
86 | 214 | Stephen BROWN | Faversham Running Club | M50 | 56:54:00 | 00:56:59 |
87 | 213 | Julia BRACEWELL | Larkfield Athletic Club | W50 | 56:57:00 | 00:57:01 |
88 | 299 | Nigel PYE | M40 | 57:02:00 | 00:57:12 | |
89 | 318 | Jonathan VANN | M60 | 57:08:00 | 00:57:16 | |
90 | 239 | Leisa FOAD | W40 | 57:04:00 | 00:57:17 | |
91 | 289 | Ellen O'SHEA | Larkfield Athletic Club | W50 | 57:19:00 | 00:57:23 |
92 | 282 | Christopher MAYNARD | M40 | 57:19:00 | 00:57:24 | |
93 | 232 | Leanne DUNCAN | SW | 57:29:00 | 00:57:37 | |
94 | 243 | Adam GLAISER-CREED | SM | 57:40:00 | 00:57:48 | |
95 | 319 | Sarah WALE | Jelly Legs | W40 | 57:47:00 | 00:57:52 |
96 | 276 | King LIEW | SM | 57:54:00 | 00:57:58 | |
97 | 249 | Mick HARDING | Faversham Running Club | M40 | 57:55:00 | 00:57:59 |
98 | 271 | Simon KIRBY | M40 | 57:55:00 | 00:58:02 | |
99 | 327 | Elena WILLIAMS | Warwick University Runners | SF | 58:34:00 | 00:58:41 |
100 | 228 | Cath DEARTH | W50 | 58:38:00 | 00:58:47 | |
101 | 222 | Caroline COLLOM | SW | 58:45:00 | 00:58:49 | |
102 | 234 | Rona DUNN | W40 | 58:49:00 | 00:58:59 | |
103 | 281 | David MAY | SM | 58:55:00 | 00:59:01 | |
104 | 207 | Paul BALDWIN | Ashford Run England | M40 | 59:07:00 | 00:59:17 |
105 | 296 | Bob PULLEN | Canterbury Harriers | M50 | 59:13:00 | 00:59:24 |
106 | 277 | Lesley LITTLE | Jelly Legs | W50 | 59:24:00 | 00:59:28 |
107 | 297 | Shirley PULLEN | Canterbury Harriers | W50 | 01:00:05 | 01:00:16 |
108 | 362 | Julie MESSER | SF | 01:00:15 | 01:00:29 | |
109 | 292 | Sharon PATMORE | W50 | 01:00:22 | 01:00:35 | |
110 | 257 | Michelle HOPKINS | W40 | 01:00:27 | 01:00:36 | |
111 | 335 | David MARRIOTT | M50 | 01:00:38 | 01:00:48 | |
112 | 267 | Edward KELLY | Alfie striders | M40 | 01:00:50 | 01:01:04 |
113 | 301 | Michael RUCK | M40 | 01:00:59 | 01:01:12 | |
114 | 253 | Anita HOGBEN | W40 | 01:01:20 | 01:01:32 | |
115 | 284 | Sarah MCLACHLAN | SF | 01:01:37 | 01:01:46 | |
116 | 251 | Andy HIND | M50 | 01:02:00 | 01:02:16 | |
117 | 360 | Peter NORRIS | M60 | 01:02:43 | 01:02:55 | |
118 | 343 | Ravi CAUTICK | Larkfield Athletic Club | M40 | 01:03:35 | 01:03:48 |
119 | 241 | Helen GARLINGE | SF | 01:04:26 | 01:04:37 | |
120 | 231 | Karen DRISCOLL | SF | 01:05:18 | 01:05:32 | |
121 | 303 | Corrina SANDERSON | Alfie Striders | W40 | 01:06:27 | 01:06:40 |
122 | 212 | Mike BOND | Dover Roadrunners | M60 | 01:06:57 | 01:07:03 |
123 | 210 | Alfonso BITTON | Dover Roadrunners | M50 | 01:06:58 | 01:07:04 |
124 | 248 | Phil HADLER | Canterbury Harriers | M60 | 01:07:12 | 01:07:22 |
125 | 252 | Graham HINES | M50 | 01:07:15 | 01:07:23 | |
126 | 259 | Fiona HOTSTON-MOORE | W50 | 01:07:15 | 01:07:23 | |
127 | 247 | Jane HADLER | Jelly Legs | W50 | 01:07:42 | 01:07:53 |
128 | 323 | Fiona WETHERELL | W50 | 01:07:41 | 01:07:56 | |
129 | 273 | James KNIGHT | Collingwood AC | M60 | 01:07:51 | 01:08:06 |
130 | 262 | Darren JAMES | Sittingbourne Striders | M40 | 01:08:16 | 01:08:24 |
131 | 263 | Darren JAMES | Sittingbourne Striders | W40 | 01:08:16 | 01:08:24 |
132 | 208 | Jill BARNES | W50 | 01:08:39 | 01:08:51 | |
133 | 320 | Abi WARD | SF | 01:09:53 | 01:10:05 | |
134 | 300 | Hellen REMNANT | W50 | 01:11:50 | 01:12:03 | |
135 | 321 | Victoria WARMAN | W40 | 01:16:05 | 01:16:15 | |
136 | 226 | Scott CRITTENDEN | SM | 01:16:08 | 01:16:18 | |
137 | 338 | Kevin DUNGEY | M50 | 01:19:48 | 01:20:02 | |
138 | 339 | Karen BIRD | W50 | 01:19:48 | 01:20:02 | |
139 | 264 | Ray JOHNSON | Faversham Running Club | M60 | 01:26:35 | 01:26:36 |
140 | 272 | Kate KNIGHT | Collingwood AC | W50 | 01:38:17 | 01:38:32 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: